Stay Dates: June – July 2026 (7 Nights)
2 Adults · Preferential Partner Rates · All Transfers Included
18 personally contracted partner resorts. Preferential rates secured — lower than any booking platform. Every transfer, villa and detail handled before you land.
Browse 18 personally vetted partner resorts across every tier. Choose your villa type and preferred meal plan.
Tell us your travel window, group size and villa preference. We confirm availability and secure your rate directly.
Seaplane transfers, villa preferences, dietary requirements, special occasions — all co-ordinated before you land.
Met at the airport, every detail pre-arranged. From that moment forward, you are a guest.
All prices are estimated total package values for 7 nights, 2 adults, June–July 2026.
Select your preferred meal plan on each resort to see your estimated package total.
Palm Concierge guests receive preferential partner pricing — a precise final offer will be issued after selection.
| Villa Type: | 1BR Water Retreat with Slide | $22,000approx. · 7 nts · 2 adults |
| Villa Type: | 2BR Water Retreat with Slide | $40,000approx. · 7 nts · up to 4 |
| Villa Type: | 3BR Beach Residence | $58,000approx. · 7 nts · up to 6 |
| Villa Type: | Crusoe Villa with Pool (Beach) | $13,000approx. · 7 nts · 2 adults |
| Villa Type: | 2BR Villa Suite with Pool | $23,000approx. · 7 nts · up to 4 |
| Villa Type: | 1BR Water Retreat with Slide | $36,000approx. · 7 nts · 2 adults |
| Villa Type: | 2BR Water Retreat | $46,000approx. · 7 nts · up to 4 |
| Villa Type: | Beach House (1BR) | $38,000approx. · 7 nts all-incl. |
| Villa Type: | Ocean House (Overwater 1BR) | $55,000approx. · 7 nts all-incl. |
| Villa Type: | Sunset Beach Pool Villa | $15,000approx. · 7 nts · 2 adults |
| Villa Type: | Overwater Pool Villa | $23,000approx. · 7 nts · 2 adults |
| Villa Type: | 2BR Overwater Pool Villa | $35,000approx. · 7 nts · up to 4 |
| Villa Type: | 1BR Water Pool Villa | $19,000approx. · 7 nts |
| Villa Type: | 2BR Water Pool Villa | $29,000approx. · 7 nts · up to 4 |
| Villa Type: | 3BR Ocean Residence — Two Pools | $48,000approx. · 7 nts · up to 8 |
| Villa Type: | 1BR Ocean Pool Villa | $21,000approx. · 7 nts |
| Villa Type: | 2BR Ocean Pool Residence | $34,000approx. · 7 nts · up to 4 |
| Villa Type: | 3BR Wellbeing Beach Pool Residence | $50,000approx. · 7 nts · up to 6 |
| Villa Type: | Ocean Suite with Private Pool | $20,000approx. · 7 nts all-incl. |
| Villa Type: | Private Ocean Reserve with Slide (2BR) | $32,000approx. · 7 nts all-incl. · up to 4 |
| Villa Type: | Earth Pool RESERVE (3BR Beach) | $42,000approx. · 7 nts all-incl. · up to 6 |
| Villa Type: | Earth Pool Villa (Beach 1BR) | $17,000approx. · 7 nts all-incl. |
| Villa Type: | Wind Villa with Jacuzzi & Slide ★ | $26,000approx. · 7 nts all-incl. |
| Villa Type: | Earth Pool Pavilion (2BR Beach) | $32,000approx. · 7 nts all-incl. · up to 4 |
| Villa Type: | THE OZEN RESIDENCE (3BR) | $48,000approx. · 7 nts all-incl. · up to 6 |
| Villa Type: | Overwater Pool Villa | $12,000approx. · 7 nts |
| Villa Type: | Sunset Lagoon Pool Villa (2-storey) | $17,000approx. · 7 nts |
| Villa Type: | 2BR Overwater Pool Residence | $24,000approx. · 7 nts · up to 4 |
| Villa Type: | 3BR Royal Beachfront Pool Residence | $42,000approx. · 7 nts · up to 6 |
| Villa Type: | Deluxe Sunset Beach Villa with Pool | $11,000approx. · 7 nts |
| Villa Type: | Ocean Villa with Pool (Glass Floor) | $17,000approx. · 7 nts |
| Villa Type: | 2BR Family Beach Villa | $22,000approx. · 7 nts · up to 4 |
| Villa Type: | 2BR Ocean Villa (Overwater) | $26,000approx. · 7 nts · up to 4 |
| Villa Type: | Beach Pool Villa | $14,000approx. · 7 nts all-incl. |
| Villa Type: | Ocean Pool Villa ★ (Best Seller) | $19,000approx. · 7 nts all-incl. |
| Villa Type: | Beach Pool Villa | $9,000approx. · 7 nts |
| Villa Type: | Treetop Pool Villa ★ | $12,500approx. · 7 nts |
| Villa Type: | 2BR Treetop Pool Villa | $21,000approx. · 7 nts · up to 4 |
| Villa Type: | Beach Villa Residence (4BR Estate) | $46,000approx. · 7 nts · up to 8 |
| Villa Type: | Mabin Beach Pool Villa | $14,000approx. · 7 nts all-incl. |
| Villa Type: | Mabin Water Pool Villa | $18,000approx. · 7 nts all-incl. |
| Villa Type: | Dheru 3BR Beach Pool Villa | $32,000approx. · 7 nts all-incl. · up to 8 |
| Villa Type: | Sunset Beach Pool Villa | $11,000approx. · 7 nts all-incl. |
| Villa Type: | Ocean Pool Villa ★ | $16,000approx. · 7 nts all-incl. |
| Villa Type: | Water Villa with Pool + Slide | $12,000approx. · 7 nts all-incl. |
| Villa Type: | Water Pavilion with Pool + Slide (1BR) | $18,000approx. · 7 nts all-incl. |
| Villa Type: | Grand Water Pavilion + Slide (2BR) | $26,000approx. · 7 nts all-incl. · up to 4 |
| Villa Type: | 3BR Lagoon Villa with Pool + Slide | $38,000approx. · 7 nts all-incl. · up to 6 |
| Villa Type: | Deluxe Water Villa (Jacuzzi Pool) | $12,000approx. · 7 nts all-incl. |
| Villa Type: | Family Beach Villa (2BR) | $16,000approx. · 7 nts all-incl. · up to 4 |
| Villa Type: | Sunset Water Suite (Butler · 182sqm) | $18,000approx. · 7 nts all-incl. |
| Villa Type: | Beach Sunset Pool Villa | $7,000approx. · 7 nts |
| Villa Type: | Sunset Water Pool Villa | $10,000approx. · 7 nts |
| Villa Type: | Beach 2BR Pool Retreat (400sqm) | $16,000approx. · 7 nts · up to 4 |
| Villa Type: | Ocean Pool Villa | $6,500approx. · 7 nts |
| Villa Type: | Sunset Aqua Pool Suite ★ | $9,000approx. · 7 nts |
| Villa Type: | Family Sky Studio (Interconnected) | $7,500approx. · 7 nts · family |
Contact Palm Concierge directly. We will confirm availability, secure your villa at our exclusive partner rate, and handle every detail from the airport to your villa door.
All enquiries handled personally · Response within 2 hours